Dividend dates
500039 | Banco Products (India) Ltd., | RD | 23/03/2007 | 75% Interim Dividend |
500040 | Century Textiles & Industries Ltd., | RD | 21/03/2007 | 37.5% Interim Dividend |
500123 | Schenectady-Beck India Ltd. | RD | 28/03/2007 | 35% Interim Dividend |
500252 | Lakshmi Machine Works Ltd., | RD | 23/03/2007 | 250% Second Interim Dividend |
500411 | Thermax Ltd. | RD | 21/03/2007 | 170% Interim Dividend |
500439 | Vardhman Holdings Limited | RD | 23/03/2007 | 20% Interim Dividend |
500477 | Ashok Leyland Ltd., | RD | 29/03/2007 | Interim Dividend |
500676 | GlaxoSmithkline Consumer Healthcare Ltd. | BC | 18/04/2007 | A.G.M. |
501061 | State Bank of Bikaner & Jaipur, | BC | 6/4/2007 | Interim Dividend |
502512 | Dhampur Sugar (Kashipur) Ltd. | BC | 30/03/2007 | A.G.M. |
504614 | Raipur Alloys & Steel Ltd., | BC | 24/03/2007 | 20% Interim Dividend |
505681 | Bimetal Bearings Ltd | RD | 29/03/2007 | Interim Dividend |
505807 | Rolcon Engineering Co. Ltd., | RD | 30/03/2007 | 30% Interim Dividend |
506260 | Anuh Pharma Ltd., | RD | 23/03/2007 | 140% Interim Dividend |
507685 | Wipro Ltd., | RD | 28/03/2007 | Interim Dividend |
507836 | Mac Charles (India) Ltd., | RD | 5/4/2007 | Interim Dividend |
509550 | Gammon India Ltd., | RD | 29/03/2007 | Interim Dividend |
513629 | Tulsyan NEC Ltd | RD | 30/03/2007 | Interim Dividend |
514175 | Vardhman Polytex Ltd., | RD | 26/03/2007 | Interim Dividend |
517300 | Gujarat Industries Power Co. Ltd | RD | 29/03/2007 | 15% Interim Dividend |
521163 | Zodiac Clothing Co. Ltd. | RD | 24/03/2007 | 50% Interim Dividend |
523384 | Maha Rashtra Apex Corporation Ltd | RD | 26/03/2007 | Stock Split (Cancelled) From Rs.10/- to Rs.1/- |
523696 | Malar Hospitals Ltd | BC | 22/03/2007TO | A.G.M. |
524667 | Savita Chemical ltd | RD | 28/03/2007 | 65% Interim Dividend |
526733 | Suashish Diamonds Ltd. | RD | 22/03/2007 | 15% Interim Dividend |
526817 | Cheviot Co.Ltd. | RD | 22/03/2007 | 80% Interim Dividend |
530239 | Suven Life Sciences Ltd. | RD | 2/4/2007 | Stock Split From Rs.2/- to Re.1/- |
531209 | Nucleus Software Exports Ltd | RD | 22/03/2007 | 35% Interim Dividend |
531600 | Gogia International Securities Ltd. | RD | 28/03/2007 | First Interim Dividend |
532430 | BF Utilities Ltd. | BC | 30/03/2007TO | A.G.M. |
532528 | Datamatics Technologies Ltd. | RD | 29/03/2007 | Interim Dividend |
532622 | GATEWAY DISTRIPARKS LTD. | RD | 22/03/2007 | 20% Second Interim Dividend |
532666 | FCS Software Solutions Ltd. | RD | 28/03/2007 | Interim Dividend |
590066 | K.C.P. LTD | RD | 21/03/2007 | 100% Interim Dividend |
590073 | WHEELS INDIA LTD | RD | 23/03/2007 | Interim Dividend |
No comments:
Post a Comment