Introduction of futures and options contracts on 31 additional individual securities
Sr no. | Security Name | Symbol |
1 | ADITYA BIRLA NUVO LIMITED | ABIRLANUVO |
2 | ADLABS FILMS LTD | ADLABSFILM |
3 | AIA ENGINEERING LIMITED | AIAENG |
4 | ALSTOM PROJECTS INDIA LTD | APIL |
5 | ANSAL PROP & INFRA LTD | ANSALINFRA |
6 | BIRLA CORPORATION LTD | BIRLAJUTE |
7 | BOMBAY RAYON FASHIONS LTD | BRFL |
8 | DECCAN AVIATION LIMITED | AIRDECCAN |
9 | DENA BANK | DENABANK |
10 | EDUCOMP SOLUTIONS LTD | EDUCOMP |
11 | EVEREST KANTO CYLINDERLTD | EKC |
12 | FINANCIAL TECHNO (I) LTD | FINANTECH |
13 | HOTEL LEELA VENTURES LTD | HOTELEELA |
14 | INDIA INFOLINE LIMITED | INDIAINFO |
15 | KESORAM INDUSTRIES LTD | KESORAMIND |
16 | MAHINDRA GESCO DEVELOPERS | GESCOCORP |
17 | MOSER-BAER (I) LTD | MOSERBAER |
18 | OSWAL CHEM. & FERT. LTD. | BINDALAGRO |
19 | PANTALOON RETAIL (I) LTD | PANTALOONR |
20 | PATEL ENGINEERING LTD. | PATELENG |
21 | PENINSULA LAND LIMITED | PENINLAND |
22 | PETRONET LNG LIMITED | PETRONET |
23 | RAJESH EXPORTS LTD | RAJESHEXPO |
24 | REL. NAT. RESOURCES LTD. | RNRL |
25 | ROLTA INDIA LTD | ROLTA |
26 | S KUMARS NATIONWIDE LTD | SKUMARSYNF |
27 | SHREE CEMENTS LTD | SHREECEM |
28 | STERLING BIOTECH LTD | STERLINBIO |
29 | STERLITE OPTICAL TECHNOLO | STROPTICAL |
30 | UNITECH LTD | UNITECH |
31 | UNITED PHOSPHOROUS LTD | UNIPHOS |
No comments:
Post a Comment