Dividend
505714 | Gabriel India Ltd. | RD | 3/4/2007 | 40% Second Interim Dividend |
506285 | Bayer CropScience Limited. | 24 % Dividend | ||
507836 | Mac Charles (India) Ltd., | RD | 5/4/2007 | 100% Interim Dividend |
509820 | Paper Products Ltd., | BC | 21/04/2007 | 90% Dividend |
513629 | Tulsyan NEC Ltd | RD | 30/03/2007 | 15% Interim Dividend |
532254 | Polaris Software Lab Ltd | RD | 5/4/2007 | 25% Second Interim Dividend |
532440 | Macmillan India Ltd. | RD | 3/4/2007 | 45% Second Interim Dividend |
500168 | Goodyear India Ltd., | BC | 1/6/2007 | 50% Dividend |
500413 | Thomas Cook (India) Ltd., | BC | 12/6/2007 | 50% Dividend |
507717 | Dhanuka Pesticides Ltd., | RD | 9/4/2007 | 20% Interim Dividend |
512608 | Bhandari Hosiery Exports Ltd. | RD | 30/03/2007 | 10% Interim Dividend |
530543 | Marg Constructions Ltd | RD | 14/04/2007 | Interim Dividend |
532179 | Corporation Bank | RD | 10/4/2007 | 40% Interim Dividend |
532508 | Jindal Stainless Ltd. | RD | 31/03/2007 | 80% Interim Dividend |
No comments:
Post a Comment