Not all largecaps have been weak, check the list!
Company | As on Feb 12 | As on March 21 | Chng in mktcap | |||
Cls pr | Mkt cap(Rs cr) | Cls Pr | Mkt cap(Rs cr) | % | Rs cr | |
Bharti Airtel | 728.8 | 138169.55 | 761.75 | 144417.9 | 4.52 | 6248.35 |
TCS | 1254.25 | 122740.91 | 1267.1 | 123998.41 | 1.02 | 1257.5 |
Unitech | 422.45 | 34290.27 | 428.9 | 34813.81 | 1.53 | 523.54 |
Reliance Petro | 66.45 | 29902.5 | 68.3 | 30735 | 2.78 | 832.5 |
Sterlite Inds. | 442.1 | 24700.13 | 450.1 | 25147.09 | 1.81 | 446.96 |
Sun Pharma. | 1013.5 | 19449.07 | 1016.6 | 19573.62 | 0.64 | 124.55 |
I-Flex Solutions | 1925.15 | 15689.97 | 1964.95 | 16022.2 | 2.12 | 332.23 |
Natl. Aluminium | 221.65 | 14281.13 | 232.85 | 15002.76 | 5.05 | 721.63 |
Videocon Inds. | 432.85 | 9565.12 | 444.3 | 9818.14 | 2.65 | 253.02 |
Glaxosmithkline | 1120.45 | 9490.21 | 1155.45 | 9786.66 | 3.12 | 296.45 |
M T N L | 143.65 | 9049.95 | 146.5 | 9229.5 | 1.98 | 179.55 |
I P C L | 264.65 | 7958.03 | 265 | 7968.55 | 0.13 | 10.52 |
JSW Steel | 432.35 | 6786.6 | 455.5 | 7468.83 | 10.05 | 682.23 |
Indiabulls Fin. | 399.25 | 7174.52 | 402.9 | 7240.11 | 0.91 | 65.59 |
Glenmark Pharma | 562.95 | 6758.21 | 590.45 | 7088.35 | 4.89 | 330.14 |
Aban Offshore Lt | 1785 | 6586.65 | 1814.9 | 6696.98 | 1.68 | 110.33 |
United Breweries | 244.2 | 5274.72 | 264.4 | 5711.04 | 8.27 | 436.32 |
Centurion BnkP | 35.55 | 5521.63 | 36.55 | 5682.43 | 2.91 | 160.8 |
Nicholas Piramal | 241.55 | 5048.4 | 247.65 | 5175.89 | 2.53 | 127.49 |
Lupin | 590.25 | 4740.89 | 590.6 | 4744.29 | 0.07 | 3.4 |
MphasiS Ltd | 276.05 | 4485.54 | 288.9 | 4715.71 | 5.13 | 230.17 |
Biocon | 423.4 | 4234 | 465.05 | 4650.5 | 9.84 | 416.5 |
H T Media | 175.4 | 4107.87 | 189.75 | 4443.95 | 8.18 | 336.08 |
Cadila Health | 315.85 | 3967.08 | 326.1 | 4095.82 | 3.25 | 128.74 |
Wockhardt | 335.65 | 3673.35 | 369.35 | 4042.17 | 10.04 | 368.82 |
Kirl. Brothers | 361.6 | 3823.92 | 367.4 | 3885.26 | 1.60 | 61.34 |
EIH | 95.05 | 3734.99 | 95.4 | 3748.74 | 0.37 | 13.75 |
Jubilant Organ. | 251.75 | 3612.61 | 252 | 3616.2 | 0.10 | 3.59 |
TV 18 India | 561.35 | 2942.6 | 580.7 | 3278.63 | 11.42 | 336.03 |
Praj Inds. | 349.85 | 2929.99 | 378.45 | 3169.52 | 8.18 | 239.53 |
J & K Bank | 644.05 | 3122.35 | 648.7 | 3144.9 | 0.72 | 22.55 |
Britannia Inds. | 1172.95 | 2803.35 | 1260.15 | 3010.5 | 7.39 | 207.15 |
CESC | 344.05 | 2832.22 | 353.6 | 2981.56 | 5.27 | 149.34 |
JM Financial | 869.05 | 2607.15 | 985.9 | 2957.7 | 13.45 | 350.55 |
Kalpataru Power | 1086.2 | 2878.43 | 1100.15 | 2915.4 | 1.28 | 36.97 |
Rolta India | 322.7 | 2585.47 | 349.95 | 2803.8 | 8.44 | 218.33 |
Guj. St.Petronet | 46.95 | 2547.37 | 48.9 | 2653.17 | 4.15 | 105.8 |
Apollo Hospitals | 437.95 | 2261.57 | 499.8 | 2580.97 | 14.12 | 319.4 |
Jain Irrigation | 429.8 | 2510.46 | 411.45 | 2529.59 | 0.76 | 19.13 |
Simplex Infrastr | 346.5 | 1484.75 | 348.55 | 1493.54 | 0.59 | 8.79 |
Source:- Capitaline Plus |
No comments:
Post a Comment